
Longi Hi-MO 9 Edge LR8-66HYD
9 Wattage Variants
| Model | Power | Eff. | Vmp | Voc | Imp | Isc |
|---|---|---|---|---|---|---|
| LR8-66HYD-630M | 630W | 23.3% | 40.58V | 49.32V | 15.53A | 16.22A |
| LR8-66HYD-635M | 635W | 23.5% | 40.68V | 49.42V | 15.61A | 16.3A |
| LR8-66HYD-640M | 640W | 23.7% | 40.78V | 49.52V | 15.69A | 16.38A |
| LR8-66HYD-645M | 645W | 23.9% | 40.88V | 49.62V | 15.78A | 16.46A |
| LR8-66HYD-650M | 650W | 24.1% | 40.98V | 49.72V | 15.86A | 16.54A |
| LR8-66HYD-655M | 655W | 24.2% | 41.08V | 49.82V | 15.94A | 16.62A |
| LR8-66HYD-660M | 660W | 24.4% | 41.18V | 49.92V | 16.03A | 16.7A |
| LR8-66HYD-665M | 665W | 24.6% | 41.28V | 50.02V | 16.11A | 16.78A |
| LR8-66HYD-670M | 670W | 24.8% | 41.38V | 50.12V | 16.19A | 16.86A |
Physical Specifications
Temperature & System Ratings
Mechanical Ratings
Certifications
Degradation
Warranty
The Longi LR8-66HYD is a N-type TOPCon solar panel available in 630-670W power classes from the Hi-MO 9 Edge series. It features 132 cells, measures 2382x1134x30 mm, weighs 32.7kg. The panel is built with silver anodized aluminum frame and 2.0+2.0 mm heat strengthened glass front glass. Module efficiency ranges from 23.3-24.8%. Electrical ratings include 1500V system voltage rating. Mechanically rated for 5400Pa wind load and 2400Pa snow load. Temperature performance: Pmax temp coefficient of -0.26%/°C, operating range of -40°C ~ +85°C. This is a bifacial panel with 75±5% rear-side gain, allowing energy harvest from both sides. Longi backs this panel with a 12-year product warranty and 30-year power output warranty. Degradation is rated at 1% first-year degradation, 0.35%/year linear degradation after that.