
Canadian Solar TOPHiKu6 Black-frame CS6.2-48TD
7 Wattage Variants
| Model | Power | Eff. | Vmp | Voc | Imp | Isc |
|---|---|---|---|---|---|---|
| CS6.2-48TD-BF-445M | 445W | 22.3% | 31.8V | 38V | 14A | 14.82A |
| CS6.2-48TD-BF-450M | 450W | 22.5% | 32V | 38.2V | 14.07A | 14.89A |
| CS6.2-48TD-BF-455M | 455W | 22.8% | 32.2V | 38.4V | 14.14A | 14.96A |
| CS6.2-48TD-BF-460M | 460W | 23% | 32.4V | 38.6V | 14.2A | 15.03A |
| CS6.2-48TD-BF-465M | 465W | 23.3% | 32.5V | 38.8V | 14.3A | 15.1A |
| CS6.2-48TD-BF-470M | 470W | 23.5% | 32.7V | 39V | 14.37A | 15.17A |
| CS6.2-48TD-BF-475M | 475W | 23.8% | 32.9V | 39.2V | 14.44A | 15.24A |
Physical Specifications
Temperature & System Ratings
Mechanical Ratings
Certifications
Degradation
Warranty
The Canadian Solar CS6.2-48TD-BF is a Monocrystalline TOPCon solar panel available in 445-475W power classes from the TOPHiKu6 Black-frame series. It features 144 cells, measures 1762x1134x30 mm, weighs 24.6kg. The panel is built with black anodized aluminum frame and 2.0 mm heat strengthened glass with anti-reflective coating front glass. Module efficiency ranges from 22.3-23.8%. Electrical ratings include 1500V system voltage rating. Mechanically rated for 4000Pa wind load and 6000Pa snow load. Temperature performance: Pmax temp coefficient of -0.29%/°C, operating range of -40°C ~ +85°C. Canadian Solar backs this panel with a 12-year product warranty and 30-year power output warranty. Degradation is rated at 1% first-year degradation, 0.4%/year linear degradation after that.