Solar Panel
Trina DuomaxTwin TSM-DEG18C.20 520-555W
144
Cells
2278mm
Length
32.6kg
Weight
30yr
Warranty
Bifacial
8 Wattage Variants
| Model | Power | Eff. | Vmp | Voc | Imp | Isc |
|---|---|---|---|---|---|---|
| TSM-DEG18C.20-520M | 520W | 20.1% | 41.09V | 48.88V | 12.66A | 13.63A |
| TSM-DEG18C.20-525M | 525W | 20.3% | 41.24V | 49.03V | 12.74A | 13.69A |
| TSM-DEG18C.20-530M | 530W | 20.5% | 41.39V | 49.18V | 12.81A | 13.75A |
| TSM-DEG18C.20-535M | 535W | 20.7% | 41.54V | 49.33V | 12.88A | 13.81A |
| TSM-DEG18C.20-540M | 540W | 20.9% | 41.69V | 49.48V | 12.96A | 13.87A |
| TSM-DEG18C.20-545M | 545W | 21.1% | 41.84V | 49.63V | 13.03A | 13.93A |
| TSM-DEG18C.20-550M | 550W | 21.3% | 41.99V | 49.78V | 13.1A | 13.99A |
| TSM-DEG18C.20-555M | 555W | 21.5% | 42.14V | 49.93V | 13.18A | 14.05A |
Physical Specifications
Cell Type
Monocrystalline
Number of Cells
144
Series
DuomaxTwin
Dimensions
2278x1134x30 mm
Weight
32.6 kg
Frame Color
Silver
Front Glass
2.0 mm AR coating heat strengthened glass
Output Cable
4.0 mm²
Protection Class
Class II
Max Series Fuse
30 A
Power Tolerance
0~+5%
Temperature & System Ratings
Temp Coefficient (Pmax)
-0.34%/°C
Temp Coefficient (Voc)
-0.25%/°C
Temp Coefficient (Isc)
0.04%/°C
NOCT
43°C
Operating Temperature Range
-40°C ~ +85°C
Max System Voltage
1500 V
Mechanical Ratings
Max Wind Load
5400 Pa
Max Snow Load
2400 Pa
Certifications
Fire Rating
Class C
Certification
IEC 61215, IEC 61730, IEC 61701, IEC 62716
Degradation
First Year Degradation
2%
Annual Degradation
0.45%/year
Warranty
Product Warranty
12 years
Power Output Warranty
30 years