Solar Panel
Longi Hi-MO 6 LR5-72HTH
144
Cells
2278mm
Length
27.5kg
Weight
25yr
Warranty
8 Wattage Variants
| Model | Power | Eff. | Vmp | Voc | Imp | Isc |
|---|---|---|---|---|---|---|
| LR5-72HTH-565M | 565W | 21.9% | 43.61V | 51.76V | 12.96A | 14.01A |
| LR5-72HTH-570M | 570W | 22.1% | 43.76V | 51.91V | 13.03A | 14.07A |
| LR5-72HTH-575M | 575W | 22.3% | 43.91V | 52.06V | 13.1A | 14.14A |
| LR5-72HTH-580M | 580W | 22.5% | 44.06V | 52.21V | 13.17A | 14.2A |
| LR5-72HTH-585M | 585W | 22.6% | 44.21V | 52.36V | 13.24A | 14.27A |
| LR5-72HTH-590M | 590W | 22.8% | 44.36V | 52.51V | 13.3A | 14.34A |
| LR5-72HTH-595M | 595W | 23.0% | 44.51V | 52.66V | 13.37A | 14.41A |
| LR5-72HTH-600M | 600W | 23.2% | 44.66V | 52.81V | 13.44A | 14.48A |
Physical Specifications
Cell Type
Monocrystalline
Number of Cells
144
Series
Hi-MO 6
Dimensions
2278x1134x35 mm
Weight
27.5 kg
Frame Color
Silver
Front Glass
3.2 mm coated tempered glass
Output Cable
4.0 mm²
Protection Class
Class II
Max Series Fuse
25 A
Power Tolerance
0~+3%
Temperature & System Ratings
Temp Coefficient (Pmax)
-0.29%/°C
Temp Coefficient (Voc)
-0.23%/°C
Temp Coefficient (Isc)
0.05%/°C
NOCT
45°C
Operating Temperature Range
-40°C ~ +85°C
Max System Voltage
1500 V
Mechanical Ratings
Max Wind Load
5400 Pa
Max Snow Load
2400 Pa
Certifications
Fire Rating
Class C
Certification
IEC 61215, IEC 61730, UL 61730
Degradation
First Year Degradation
1.5%
Annual Degradation
0.4%/year
Warranty
Product Warranty
12 years
Power Output Warranty
25 years