Solar Panel
Longi Hi-MO 6 LR5-54HTH
108
Cells
1722mm
Length
20.8kg
Weight
25yr
Warranty
8 Wattage Variants
| Model | Power | Eff. | Vmp | Voc | Imp | Isc |
|---|---|---|---|---|---|---|
| LR5-54HTH-420M | 420W | 21.5% | 32.44V | 38.73V | 12.95A | 14.0A |
| LR5-54HTH-425M | 425W | 21.8% | 32.64V | 38.93V | 13.03A | 14.07A |
| LR5-54HTH-430M | 430W | 22.0% | 32.84V | 39.13V | 13.1A | 14.15A |
| LR5-54HTH-435M | 435W | 22.3% | 33.04V | 39.33V | 13.17A | 14.22A |
| LR5-54HTH-440M | 440W | 22.5% | 33.24V | 39.53V | 13.24A | 14.3A |
| LR5-54HTH-445M | 445W | 22.8% | 33.44V | 39.73V | 13.31A | 14.37A |
| LR5-54HTH-450M | 450W | 23.0% | 33.64V | 39.93V | 13.38A | 14.44A |
| LR5-54HTH-455M | 455W | 23.3% | 33.84V | 40.13V | 13.45A | 14.51A |
Physical Specifications
Cell Type
Monocrystalline
Number of Cells
108
Series
Hi-MO 6
Dimensions
1722x1134x30 mm
Weight
20.8 kg
Frame Color
Silver
Front Glass
3.2 mm coated tempered glass
Output Cable
4.0 mm²
Protection Class
Class II
Max Series Fuse
25 A
Power Tolerance
0~+3%
Temperature & System Ratings
Temp Coefficient (Pmax)
-0.29%/°C
Temp Coefficient (Voc)
-0.23%/°C
Temp Coefficient (Isc)
0.05%/°C
NOCT
45°C
Operating Temperature Range
-40°C ~ +85°C
Max System Voltage
1500 V
Mechanical Ratings
Max Wind Load
5400 Pa
Max Snow Load
2400 Pa
Certifications
Fire Rating
Class C
Certification
IEC 61215, IEC 61730, UL 61730
Degradation
First Year Degradation
1.5%
Annual Degradation
0.4%/year
Warranty
Product Warranty
12 years
Power Output Warranty
25 years